| 08:30 – 10:05 Session V | ||
| 08:30 | E. O’Neill | Back-to-basics II: Introduction in radiobiology | Edward O’Neill |
| 09:15 | C. Müller | OP16 Can We Profit from the Auger Electron Emission of Terbium-161 Using Somatostatin Receptor Antagonists? |
| 09:27 | D. Niculae | OP17 Comparative study on 64Cu production on variable energy cyclotrons TR-19 (ACSI) /KIUBE (IBA) using solid and liquid targets |
| 09:39 | F. Barbaro | OP18 natCr(p,x) or natV(α,x)? Dosimetric assessments at comparison for high-purity 52gMn PET tracer production |
| 09:51 | U.A. Kvitastein | OP19 Production and Separation of the PET-radionuclide Ti-45 from a Liquid nat-Sc Target for Ligand Complexation |
10:15 – Meet the Author poster session with coffee break
| 10:35 – 12:20 Session VI | ||
| 10:35 | R. Eychenne | Invited Lecture 4: Alpha particle therapy – are we there yet |
| 11:20 | M. Spahn | OP20 Second generation Al18F-labeled D-amino acid based peptide for CXCR4 targeted molecular imaging |
| 11:32 | T. S. Zavvar | OP21 Preclinical testing and automated synthesis of [177Lu]-labelled DOTA-MGS5 for application in CCK2R-targeted therapy |
| 11:44 | K. Lu | OP22 Synthesis and evaluation of two 18F-labeled Lys-ureido-Aad derivatives for imaging prostate-specific membrane antigen expression with positron emission tomography |
| 11:56 | F. Krutzek | OP23 Synthesis and Biological Evaluation of Chelator-Based Small Molecule PET-Radiotracers for Imaging of PD-L1 |
| 12:08 | S. Pandey | OP24 Affinity of 68Ga-DOTAGA-IAC towards αvβ3 integrin receptor and application in imaging tumor angiogenesis |
12:20 – Lunch
| 13:45 – 15:18 Session VII | ||
| 13:45 | C. Groot | Invited Lecture 5: Tau PET imaging: the clinical challenges |
| 14:30 | C. Vaccarin | OP25 Development of ACE-selective radioligands as molecular tools to investigate the imbalance of the renin-angiotensin-aldosterone system during Covid-19. |
| 14:42 | L. Meléndez-Alafort | OP26 Comparison of preclinical dosimetric studies of 177Lu-scFvD2B, 177Lu-PSMA-617 and 177Lu-iPSMA |
| 14:54 | N. Lepareur | OP27 Preliminary results of the Lip-Re1 phase 1 trial: pharmacokinetics study of 188Re-SSS/Lipiodol for HCC treatment |
| 15:06 | J. Pougoue Ketchemen | OP28 Theranostic potential of [67Cu]Cu-NOTA-trastuzumab against HER2 positive breast cancer. |
15:18 – Coffee Break / Poster Viewing Session
| 16:30 – 17:30 Session VIII | ||
| 16:30 | Debate: GMP, The Italian vs Austrian approach | Clemens Decristoforo, Marianne Patt, Petra Kolenc-Peitl, Sergio Todde | |
| 17:00 | T. Kroon, E. Pel | Pharmacopoeia Corner, |

